DESADV mean Dispatch Advice. It also known as Advanced Shipment Notice (ASN). Below show some common fields required to map from DESADV IDOC to both EDIFACT DESADV and X12 856 message type.
SD Business Field Meaning | Source IDOC DESADV/DELVRY03 segment | Target EDIFACT DESADV segment | Target X12 856 segment |
---|---|---|---|
Header Delivery Number | E1EDL20-VBELN | BGM | BSN |
Header Delivery Date | E1EDT13-NTANF qual 015 | DTM | DTM |
Header Sold-To Party | E1EDKA1-PARTN with PARVW 'AG' | NAD+BY | N1+ST |
Header Ship-To Party | E1EDKA1-LIFNR with PARVW 'WE' | NAD+DP | N1+SF |
Header Net Weight | E1EDL37-NTGEW | MEA | MEA |
Item Customer Part Number | E1EDL24-KDMAT | LIN/PIA with qual BP | LIN with qual BP |
Item Quantity | E1EDL24-LFIMG | QTY | QTY |
EDIFACT DESADV and X12 856 from IDOC DESADV Basic Type DELVRY03
HI
Good to see the information you captured.
If we can add more information like level is X12 856 like Shipment,Order,Tare,Pack and Item level information, that would be really awesome.
Thanks
Siva
E1EDL37-NTGEW is obviously not a “Header Net Weight”
https://edigkim.wordpress.com/2017/04/19/typical-x12edifactsap-idoc-mapping-asn-ship-notice-and-packaging-structures/